Составители:
Рубрика:
60
д. Средняя теплоемкость горючих газов, кДж/(м
3
·К)
t,
o
C
CO
c
2
Н
c
SH
2
c
4
СН
c
62
НС
c
83
НС
c
104
НС
c
125
НС
c
0 1,300 1,278 1,508 1,548 2,210 3,049 4,129 5,130
100 1,303 1,289 1,534 1,642 2,495 3,510 4,705 5,836
200 1,307 1,300 1,562 1,757 2,776 3,964 5,256 6,516
300 1,314 1,300 1,595 1,883 3,046 4,370 5,774 7,135
400 1,328 1,303 1,634 2,012 3,308 4,759 6,268 7,740
500 1,343 1,307 1,670 2,138 3,557 5,094 6,689 8,255
600 1,357 1,307 1,710 2,261 3,776 5,429 7,114 8,784
700 1,372 1,310 1,746 2,380 3,985 5,724 7,484 9,230
800 1,386 1,314 1,782 2,495 4,183 5,987 7,808 9,626
900 1,397 1,325 1,818 2,603 4,363 6,232 8,114 9,990
1000 1,411 1,328 1,850 2,700 4,529 6,462 8,402 10,346
е. Средняя теплоемкость воздуха и газов, кДж/(м
3
·К)
t,
o
C
2
СО
с
2
N
с
2
О
с
OH
2
с
c
в
с
в
с
0 1,6010 1,2955 1,3069 1,4954 1,2981 1,3198
100 1,7016 1,2968 1,3186 1,5063 1,3014 1,3253
200 1,7887 1,3006 1,3362 1,5235 1,3081 1,3328
300 1,8641 1,3077 1,3571 1,5436 1,3182 1,3433
400 1,9312 1,3173 1,3785 1,5666 1,3299 1,3555
500 1,9902 1,3286 1,3990 1,5909 1,3437 1,3693
600 2,0426 1,3412 1,4179 1,6161 1,3576 1,3840
700 2,0900 1,3546 1,4355 1,6425 1,3718 1,3986
800 2,1327 1,3680 1,4510 1,6693 1,3852 1,4124
900 2,1708 1,3806 1,4657 1,6969 1,3986 1,4259
1000 2,2052 1,3928 1,4786 1,7242 1,4108 1,4384
1100 2,2366 1,4045 1,4904 1,7514 1,4225 1,4594
1200 2,2655 1,4154 1,5017 1,7782 1,4338 1,4623
1300 2,2915 1,4263 1,5117 1,8042 1,4443 1,4736
1400 2,3154 1,4359 1,5214 1,8293 1,4539 1,4841
1500 2,3372 1,4451 1,5306 1,8541 1,4631 1,4937
1600 2,3573 1,4539 1,5390 1,8775 1,4719 1,5029
1700 2,3761 1,4623 1,5474 1,9010 1,4799 1,5113
1800 2,3933 1,4698 1,5553 1,9228 1,4879 1,5189
1900 2,4092 1,4770 1,5629 1,9437 1,4950 1,5268
2000 2,4239 1,4837 1,5704 1,9643 1,5021 1,5340
2100 2,4377 1,4904 1,5771 1,9840 1,5084 1,5411
2200 2,4503 1,4962 1,5842 2,0024 1,5147 1,5474
2300 2,4620 1,5021 1,5909 2,0204 1,5205 1,5536
здесь
c
в
с и
в
с - теплоемкости соответственно сухого и влажного
воздуха.