Линейные электрические цепи постоянного и синусоидальнольного тока. Бравичев С.Н - 7 стр.

UptoLike

Рубрика: 

R
1
R
2
R
3
R
4
R
5
R
6
E
1
E
2
E
3
J
k1
J
k2
J
k3
Вари
ант
Ри-
сунок
Ом
В А
25. 1.17 15 27 7.5 15 12 9 - 16.5 52.5 - 0.5 0
26. 1.3 6 19.5 13.5 15 7.5 9 - 16.2 15 - 0.4 0
27. 1.7 195 60 90 120 165 67.5 10.2 37.5 - 0.04 0 -
28. 1.20 9 7.5 12 21 10.5 12 - 15 33 - 2 0
29. 1.8 82.5 120 150 60 105 180 - 25.5 22.5 - 0.1 0
30. 1.10 165 90 67.5 225 120 75 21 21 - 0.1 0 -
Продолжение таблицы 1.1
R
1
R
2
R
3
R
4
R
5
R
6
E
1
E
2
E
3
J
k1
J
k2
J
k3
Вари
ант
Ри-
сунок
Ом
В А
31. 1.9 10.5 18 6 13.5 22.5 12 - 12 15 - 1 0
32. 1.18 45 60 33 15 21 75 - 16.5 22.5 - 0.3 0
33. 1.12 22.5 18 15 13.5 12 10.5 15 30 - 0.2 0 -
34. 1.4 18 52.5 33 9 15 22.5 - 9 18 - 0.4 0
35. 1.13 6 10.5 15 18 30 8.25 - 9 30 - 2 0
36. 1.5 6 16.5 7.5 18 10.5 12 25.5 15 - 2 0 -
37. 1.14 13.5 30 24 60 45 33 - 15 27 - 1 0
38. 1.6 7.5 15 18 10.5 12 22.5 - 15 37.5 - 0.5 0
39. 1.19 7.5 10.5 15 6 22.5 30 15 - 45 1 - 0
40. 1.2 12 15 9 22.5 31.5 39 25.5 - 30 1 - 0
41. 1.15 6.5 2.5 4.5 3.5 5 2 - 4 15 - 0.4 0
42. 1.1 6.5 2.5 1 4 5.5 7.5 - 5 10 - 0.4 0
43. 1.16 2 4 3 5 6.5 5 - 11 7.5 - 1 0
44. 1.11 10 40 50 17.5 75 20 - 34 125 - 0.4 0
45. 1.17 5 9 2.5 5 4 3 - 8.2 17.5 - 0.2 0
46. 1.3 2 6.5 4.5 5 2.5 3 - 6.7 5 - 0.2 0
47. 1.7 65 20 30 40 55 22.5 4.7 12.5 - 0.02 0 -
48. 1.20 3 2.5 4 7 3.5 4 - 7.5 11 - 1 0
49. 1.8 27.5 40 50 20 35 60 - 6.5 7.5 - 0.15 0
50. 1.10 55 30 22.5 75 40 25 8.1 7 - 0.08 0 -
51. 1.9 3.5 6 2 4.5 7.5 4 - 7 5 - 0.5 0
52. 1.18 15 20 11 5 7 25 - 7.5 7.5 - 0.2 0
53. 1.12 7.5 6 5 4.5 4 3.5 3.5 10 - 0.4 0 -
54. 1.4 6 17.5 11 3 5 7.5 - 6.5 6 - 0.2 0
55. 1.13 2 3.5 5 6 10 2.75 - 6.5 10 - 1 0
56. 1.5 2 5.5 2.5 6 3.5 4 10.5 5 - 1 0 -
57. 1.14 4.5 10 8 20 15 11 - 10 9 - 0.5 0
58. 1.6 2.5 5 6 3.5 4 7.5 - 6 12.5 - 0.3 0
59. 1.19 2.5 3.5 5 2 7.5 10 7 - 15 0.2 - 0
60. 1.2 4 5 3 7.5 10.5 13 10.5 - 10 0.5 - 0
61. 1.15 26 10 18 14 20 8 - 20 24 - 0 2
62. 1.1 26 10 4 16 22 30 - 24 32 - 0 2
63. 1.16 8 16 12 20 26 20 - 60 24 - 0 0.5
64. 1.17 20 36 10 20 16 12 - 40 40 - 0 3
65. 1.17 20 36 10 20 16 12 - 40 40 - 0 3
66. 1.3 8 26 18 20 10 12 - 32 11 - 0 0.5
67. 1.7 260 80 120 160 220 90 24 34 - 0 -0.2 -
68. 1.20 12 10 16 28 14 16 - 40 12 - 0 2
7
               R1     R2     R3     R4     R5     R6     E1     E2     E3     Jk1    Jk2    Jk3


       сунок
Вари
ант

        Ри-
                                  Ом                            В                    А
25.    1.17     15     27    7.5     15     12     9       -    16.5   52.5     -    0.5    0
26.    1.3      6     19.5   13.5    15     7.5     9      -    16.2    15      -    0.4    0
27.    1.7     195     60     90    120    165    67.5   10.2   37.5     -    0.04    0     -
28.    1.20     9      7.5    12    21     10.5    12      -     15     33      -     2     0
29.    1.8     82.5   120    150     60    105    180      -    25.5   22.5     -    0.1    0
30.    1.10    165     90    67.5   225    120     75     21     21      -    0.1     0     -
        Продолжение таблицы 1.1
               R1     R2     R3     R4     R5     R6     E1     E2     E3     Jk1    Jk2    Jk3
       сунок
Вари
ант

        Ри-




                                  Ом                            В                    А
31.    1.9     10.5    18      6    13.5   22.5    12      -     12     15      -      1     0
32.    1.18     45     60     33     15     21     75      -    16.5   22.5     -     0.3    0
33.    1.12    22.5    18     15    13.5    12    10.5    15     30      -     0.2     0     -
34.    1.4      18    52.5    33      9     15    22.5     -      9     18      -     0.4    0
35.    1.13      6    10.5    15     18     30    8.25     -      9     30      -      2     0
36.    1.5       6    16.5   7.5     18    10.5    12    25.5    15      -      2      0     -
37.    1.14    13.5    30     24     60     45     33      -     15     27      -      1     0
38.    1.6     7.5     15     18    10.5    12    22.5     -     15    37.5     -     0.5    0
39.    1.19     7.5   10.5    15      6    22.5    30     15      -     45      1      -     0
40.    1.2      12     15      9    22.5   31.5    39    25.5     -     30      1      -     0
41.    1.15     6.5   2.5     4.5    3.5     5      2      -      4     15      -     0.4    0
42.    1.1     6.5     2.5     1      4     5.5    7.5     -      5     10      -     0.4    0
43.    1.16      2      4      3      5     6.5     5      -     11     7.5     -      1     0
44.    1.11     10     40     50    17.5    75     20      -     34    125      -     0.4    0
45.    1.17      5      9    2.5      5      4      3      -    8.2    17.5     -     0.2    0
46.    1.3       2    6.5    4.5      5    2.5      3      -    6.7      5      -     0.2    0
47.    1.7      65     20     30     40     55    22.5    4.7   12.5     -    0.02     0     -
48.    1.20      3    2.5      4      7     3.5     4      -    7.5     11      -      1     0
49.    1.8     27.5    40     50     20     35     60      -     6.5    7.5     -    0.15    0
50.    1.10     55     30    22.5    75     40     25     8.1     7      -    0.08     0     -
51.    1.9     3.5      6      2     4.5    7.5     4      -      7      5      -     0.5    0
52.    1.18     15     20     11      5      7     25      -    7.5     7.5     -     0.2    0
53.    1.12     7.5     6      5     4.5     4     3.5    3.5    10      -    0.4      0     -
54.    1.4       6    17.5    11      3      5     7.5     -    6.5      6      -     0.2    0
55.    1.13      2     3.5     5      6     10    2.75     -     6.5    10      -      1     0
56.    1.5       2    5.5    2.5      6     3.5     4    10.5     5      -      1      0     -
57.    1.14     4.5    10      8     20     15     11      -     10      9      -     0.5    0
58.    1.6     2.5      5      6     3.5     4     7.5     -      6    12.5     -     0.3    0
59.    1.19     2.5    3.5     5      2     7.5    10      7      -     15    0.2      -     0
60.    1.2       4      5      3     7.5   10.5    13    10.5     -     10    0.5      -     0
61.    1.15     26     10     18     14     20      8      -     20     24      -      0     2
62.    1.1      26     10      4     16     22     30      -     24     32      -      0     2
63.    1.16      8     16     12     20     26     20      -     60     24      -      0    0.5
64.    1.17     20     36     10     20     16     12      -     40     40      -      0     3
65.    1.17     20     36     10     20     16     12      -     40     40      -      0     3
66.    1.3       8     26     18     20     10     12      -     32     11      -      0    0.5
67.    1.7     260     80    120    160    220     90     24     34      -      0    -0.2    -
68.    1.20     12     10     16     28     14     16      -     40     12      -      0     2

                                                                                                7