Проектирование печатных плат в САПР P-CAD-2002. Иванова Н.Ю - 106 стр.

UptoLike

106
Файл отчета monitor.sts
#SPECCTRA ShapeBased Automation Software V9.0.3 made 2000/03/24 at
16:48:18
#Host
#ROUTING STATUS <<< .\RRa.DSN >>>
Start Time: Tue Jul 22 15:39:57 2003
Report Time: Tue Jul 22 15:45:40 2003
Nets = 53 Connections = 215
Current Wire = 323 Reroute wires = 323
Completion = 81.86% Unconnections = 0
| ROUTING HISTORY
| Pass | Conflicts | | | | | |Red| CPU Time |
| Name |No.|Cross|Clear|Fail|Unrte| Vias|XTalk|Len.| % | Pass | Total |
|----------+---+------+-----+----+------+-----+------+----+----+--------+--------|
| Route | 1| 223| 57| 8| 8| 62| 0| 0| 0|0:00:03|0:00:03|
| Route | 2| 130| 75| 7| 0| 90| 0| 0| 26|0:00:05|0:00:08|
| Route | 3| 68| 69| 12| 0| 109| 0| 0| 33|0:00:06|0:00:14|
| Route | 4| 26| 60| 7| 0| 121| 0| 0| 37|0:00:05|0:00:19|
| Route | 5| 6| 55| 7| 0| 133| 0| 0| 29|0:00:06|0:00:25|
| Conflicts between polygon wires and fixed objects: 0