ВУЗ:
Составители:
Рубрика:
c
3
10638,26,20)(
c
0
tmc
t
t
v
−
⋅+= ,
где 273
cc
−= Tt °С; тогда
при n
N
= 5600 мин
–1
900534,2149310638,26,20)(
3
c
0
=⋅⋅+=
−
t
t
v
mc кДж/(кмоль·град);
при n
N
= 3200 мин
–1
926914,2150310638,26,20)(
3
c
0
=⋅⋅+=
−
t
t
v
mc кДж/(кмоль·град);
при n
N
= 1000 мин
–1
98495,2152510638,26,20)(
3
c
0
=⋅⋅+=
−
t
t
v
mc кДж/(кмоль·град);
Таблица 1.2
Средняя мольная теплоёмкость продуктов сгорания, кДж/(кмоль град), бензина при α
Темпера-
тура, °С
0,7 0,75 0,8 0,85 0,9 0,95 1 1,05 1,1 1,15 1,2 1,25
0 21,683 21,786 21,88 21,966 22,046 22,119 22,187 22,123 22,065 22,011 21,962 21,916
100 21,902 22,031 22,149 22,257 22,356 22,448 22,533 22,457 22,388 22,325 22,266 22,216
200 22,14 22,292 22,431 22,559 22,676 22,784 22,885 22,796 22,722 22,65 22,584 22,523
300 22,445 22,618 22,776 22,921 23,055 23,173 23,293 23,2 23,115 23,036 22,964 22,898
400 22,777 22,968 23,143 23,303 23,45 23,586 23,712 23,613 23,521 23,437 23,36 23,289
500 23,138 23,345 23,534 23,707 23,867 24,014 24,15 24,045 23,948 23,859 23,777 23,702
600 23,507 23,727 23,929 24,113 24,284 24,44 24,586 24,475 24,373 24,28 24,193 24,114
700 23,882 24,115 24,328 24,523 24,702 24,868 25,021 24,905 24,798 24,7 24,61 24,527
800 24,249 24,493 24,715 24,919 25,107 25,28 25,441 25,319 25,208 25,106 25,012 24,925
900 24,608 24,861 25,092 25,304 25,5 25,68 25,847 25,72 25,604 25,498 25,4 25,309
1000 24,949 25,211 25,449 25,668 25,87 26,056 26,229 26,098 25,977 25,867 25,766 25,627
1100 25,276 25,545 25,791 26,016 26,224 26,415 26,593 26,457 26,333 26,219 26,114 26,016
1200 25,59 25,866 26,118 26,349 26,562 26,758 26,94 26,8 26,672 26,554 25,446 26,345
1300 25,887 26,168 26,426 26,662 26,879 27,08 27,265 27,121 26,989 26,868 26,757 26,653
1400 26,099 26,456 26,719 26,959 27,18 27,385 27,574 27,426 27,291 27,166 27,051 26,945
1500 26,436 26,728 26,995 27,24 27,465 27,673 27,866 27,714 27,575 27,447 27,33 27,221
1600 26,685 26,982 27,253 27,501 27,729 27,941 28,136 27,981 27,836 27,708 27,588 27,477
1700 26,924 27,225 27,499 27,751 27,983 28,197 28,395 28,236 28,091 27,958 27,835 27,722
1800 27,147 27,451 27,728 27,983 28,218 28,434 28,634 28,473 28,324 28,188 28,063 27,948
1900 27,359 27,667 27,948 28,205 28,442 28,661 28,863 28,698 28,548 28,409 28,282 28,164
2000 27,559 27,87 28,153 28,413 28,652 28,873 29,078 28,91 28,757 28,616 28,487 28,367
2100 27,752 28,065 28,351 28,613 28,854 29,077 29,283 29,113 28,958 28,815 28,684 28,562
2200 27,935 28,251 28,539 28,803 29,046 29,27 29,478 29,306 29,148 29,004 28,87 28,747
2300 28,104 28,422 28,712 28,978 29,223 29,449 29,658 29,484 29,324 29,177 29,042 28,917
2400 28,268 28,588 28,879 29,147 29,394 29,621 29,832 29,655 29,494 29,345 29,209 29,082
2500 28,422 28,744 29,037 29,305 29,553 29,782 29,993 29,815 29,652 29,502 29,364 29,236
2600 28,57 28,892 29,187 29,458 29,706 29,936 30,149 29,969 29,804 29,653 29,513 29,384
2700 28,711 29,036 29,332 29,604 29,854 30,085 30,298 30,116 29,95 29,797 29,657 29,527
2800 28,847 29,173 29,47 29,743 29,994 30,226 30,44 30,257 30,09 29,936 29,794 29,663
Страницы
- « первая
- ‹ предыдущая
- …
- 10
- 11
- 12
- 13
- 14
- …
- следующая ›
- последняя »