Прикладной регрессионный анализ. Многофакторная регрессия. Шашков В.Б. - 330 стр.

UptoLike

Составители: 

330
Задача 135
Таблица экспериментальных данных
g X1 X2 X3 X4 X5 Y
1 2 3 4 5 6 7
1
85.78 82.59 21.30 37.08 138.77 296.88
2 93.76 73.26 26.16 37.63 127.92 298.99
3 99.25 63.05 16.66 35.32 119.38 254.58
4 100.63 58.30 23.98 34.41 114.32 275.20
5 101.90 53.84 31.24 35.55 110.77 251.67
6 105.09 47.03 25.45 32.93 102.62 267.11
7 106.45 38.98 44.03 32.77 94.82 246.08
8 106.64 35.08 39.09 33.09 91.22 274.38
9 107.73 29.56 34.89 32.55 86.88 222.85
10 108.12 24.62 36.66 31.30 80.14 256.94
11 108.29 17.09 45.20 32.11 72.56 211.90
12 108.96 13.82 45.12 30.61 69.79 256.88
13 108.80 11.67 45.92 29.84 66.93 221.58
14 106.74 7.52 60.58 30.40 12.70 217.05
15 107.27 1.88 68.43 30.50 10.28 189.31
16 106.99 1.12 61.19 30.07 10.70 213.91
17 107.02 -2.95 52.84 29.21 10.62 180.13
18 104.80 -5.87 71.25 27.40 7.82 235.87
19 103.50 -7.84 78.63 30.25 8.58 204.35
20 102.36 -8.54 73.54 27.80 7.61 218.01
21 102.73 -8.87 68.73 27.29 7.52 185.06
22 101.66 -6.03 81.31 26.33 6.42 228.05
23 99.83 -3.97 80.54 25.20 6.07 182.06
24 99.33 -5.15 88.04 26.51 5.29 226.68
25 97.70 -3.96 95.33 28.16 5.28 207.66
26 94.78 -2.78 99.26 27.54 2.66 221.73
27 93.05 -1.74 101.21 -0.98 2.62 165.88
28 92.05 0.39 102.03 -1.13 3.77 205.19
29 91.31 -0.12 104.43 -0.21 5.04 167.87
30 89.10 2.22 96.47 -2.69 6.47 188.14
      Задача № 135

      Таблица экспериментальных данных

       g       X1       X2       X3       X4       X5       Y
       1        2        3        4        5        6       7
       1     85.78    82.59     21.30    37.08   138.77   296.88
       2     93.76    73.26    26.16     37.63   127.92   298.99
       3     99.25    63.05    16.66     35.32   119.38   254.58
       4     100.63   58.30    23.98     34.41   114.32   275.20
       5     101.90   53.84    31.24     35.55   110.77   251.67
       6     105.09   47.03    25.45     32.93   102.62   267.11
       7     106.45   38.98    44.03     32.77   94.82    246.08
       8     106.64   35.08    39.09     33.09   91.22    274.38
       9     107.73   29.56    34.89     32.55   86.88    222.85
      10     108.12   24.62    36.66     31.30   80.14    256.94
      11     108.29   17.09    45.20     32.11   72.56    211.90
      12     108.96   13.82    45.12     30.61   69.79    256.88
      13     108.80   11.67    45.92     29.84   66.93    221.58
      14     106.74    7.52    60.58     30.40   12.70    217.05
      15     107.27    1.88    68.43     30.50   10.28    189.31
      16     106.99    1.12    61.19     30.07   10.70    213.91
      17     107.02   -2.95    52.84     29.21   10.62    180.13
      18     104.80   -5.87    71.25     27.40    7.82    235.87
      19     103.50   -7.84    78.63     30.25    8.58    204.35
      20     102.36   -8.54    73.54     27.80    7.61    218.01
      21     102.73   -8.87    68.73     27.29    7.52    185.06
      22     101.66   -6.03    81.31     26.33    6.42    228.05
      23     99.83    -3.97    80.54     25.20    6.07    182.06
      24     99.33    -5.15    88.04     26.51    5.29    226.68
      25     97.70    -3.96    95.33     28.16    5.28    207.66
      26     94.78    -2.78    99.26     27.54    2.66    221.73
      27     93.05    -1.74    101.21    -0.98    2.62    165.88
      28     92.05     0.39    102.03    -1.13    3.77    205.19
      29     91.31    -0.12    104.43    -0.21    5.04    167.87
      30     89.10     2.22    96.47     -2.69    6.47    188.14


330