Прикладной регрессионный анализ. Многофакторная регрессия. Шашков В.Б. - 356 стр.

UptoLike

Составители: 

356
Задача 148
Таблица экспериментальных данных
g X1 X2 X3 X4 X5 Y
1 2 3 4 5 6 7
1
93.32 85.59 21.30 132.08 94.86 253.16
2 102.38 80.26 46.16 129.83 102.77 226.40
3 108.73 68.05 62.66 127.32 109.75 165.85
4 110.52 63.73 65.89 124.57 111.66 201.61
5 113.00 58.93 70.25 122.67 113.89 164.55
6 115.55 55.41 96.64 118.89 118.10 195.80
7 118.19 49.02 105.41 118.36 121.33 179.46
8 117.83 45.51 112.48 116.60 121.83 218.63
9 118.73 41.55 119.76 115.06 122.60 174.04
10 120.62 37.82 137.00 112.07 124.63 214.38
11 121.65 26.62 149.83 110.42 125.03 211.34
12 121.45 24.60 161.33 108.11 125.74 234.89
13 121.20 22.73 172.86 105.80 126.45 209.79
14 120.82 24.18 183.39 103.72 126.27 214.08
15 122.07 19.14 197.94 98.32 126.03 189.08
16 121.74 16.62 206.02 98.10 126.06 217.05
17 121.63 13.83 213.33 97.54 126.23 202.91
18 119.21 8.97 228.00 93.41 126.61 226.93
19 118.32 6.19 245.01 93.82 126.02 197.88
20 118.11 6.69 256.44 90.15 125.93 211.99
21 117.55 7.57 266.99 87.09 126.42 196.59
22 117.28 6.20 284.89 85.56 125.53 210.37
23 115.13 6.12 294.91 81.94 123.62 178.43
24 114.52 5.81 307.61 81.16 123.44 203.83
25 114.03 7.12 321.00 80.41 123.02 173.64
26 111.36 6.24 337.29 76.26 121.67 204.01
27 110.47 5.63 350.66 -1.60 10.51 140.37
28 109.71 6.64 357.03 1.33 11.04 186.32
29 108.86 6.53 363.20 3.64 11.22 139.15
30 106.53 7.04 378.67 5.90 11.85 166.61
      Задача № 148

      Таблица экспериментальных данных

       g       X1        X2      X3        X4       X5       Y
       1        2         3       4         5        6       7
       1     93.32     85.59   21.30     132.08   94.86    253.16
       2     102.38    80.26   46.16     129.83   102.77   226.40
       3     108.73    68.05   62.66     127.32   109.75   165.85
       4     110.52    63.73   65.89     124.57   111.66   201.61
       5     113.00    58.93   70.25     122.67   113.89   164.55
       6     115.55    55.41   96.64     118.89   118.10   195.80
       7     118.19    49.02   105.41    118.36   121.33   179.46
       8     117.83    45.51   112.48    116.60   121.83   218.63
       9     118.73    41.55   119.76    115.06   122.60   174.04
      10     120.62    37.82   137.00    112.07   124.63   214.38
      11     121.65    26.62   149.83    110.42   125.03   211.34
      12     121.45    24.60   161.33    108.11   125.74   234.89
      13     121.20    22.73   172.86    105.80   126.45   209.79
      14     120.82    24.18   183.39    103.72   126.27   214.08
      15     122.07    19.14   197.94    98.32    126.03   189.08
      16     121.74    16.62   206.02    98.10    126.06   217.05
      17     121.63    13.83   213.33    97.54    126.23   202.91
      18     119.21     8.97   228.00    93.41    126.61   226.93
      19     118.32     6.19   245.01    93.82    126.02   197.88
      20     118.11     6.69   256.44    90.15    125.93   211.99
      21     117.55     7.57   266.99    87.09    126.42   196.59
      22     117.28     6.20   284.89    85.56    125.53   210.37
      23     115.13     6.12   294.91    81.94    123.62   178.43
      24     114.52     5.81   307.61    81.16    123.44   203.83
      25     114.03     7.12   321.00    80.41    123.02   173.64
      26     111.36     6.24   337.29    76.26    121.67   204.01
      27     110.47     5.63   350.66     -1.60   10.51    140.37
      28     109.71     6.64   357.03     1.33    11.04    186.32
      29     108.86     6.53   363.20     3.64    11.22    139.15
      30     106.53     7.04   378.67     5.90    11.85    166.61


356