Ренгенография в неорганической нанохимии. Лаврушина С.С - 30 стр.

UptoLike

30
------------------------------------------------------------------------------+
¦ 37-1484 * C:\PROGR (33633) ¦ d(П) Int h k l¦ d(П) Int h k l¦
¦----------------------------------+---------------------+---------------------¦
¦ ¦ 5.087 3 0 0 1¦ 1.694 11 0 0 3¦
¦ Baddeleyite, syn ¦ 3.698 14 1 1 0¦ 1.661 11 1 2 2¦
¦ Zr O2 ¦ 3.639 10 0 1 1¦ 1.657 11 3 1 0¦
¦ ¦ 3.165 100 -1 1 1¦ 1.652 9 -3 1 1¦
¦ Rad. Cu 1.54178 ¦ 2.841 68 1 1 1¦ 1.644 6 0 3 1¦
¦ ¦ 2.623 21 2 0 0¦ 1.610 7 -1 1 3¦
¦ ¦ 2.606 11 0 2 0¦ 1.592 4 -1 3 1¦
¦ Sys. Monoclinic S.G. P2^1/b ¦ 2.540 13 0 0 2¦ 1.582 3 -2 2 2¦
¦ ¦ 2.499 2 -2 0 1¦ 1.546 8 1 3 1¦
¦ a 5.3129 b 5.2125 c 5.1471¦ 2.334 4 1 2 0¦ 1.539 7 -2 0 3¦
¦ alp 90.00 bet 99.22 gam 90.00¦ 2.214 12 -1 1 2¦ 1.510 5 3 1 1¦
¦ ¦ 2.192 5 2 0 1¦ 1.496 5 -3 1 2¦
¦ I/Ic ¦ 2.181 5 -1 2 1¦ 1.478 8 1 1 3¦
¦ ¦ 2.020 7 2 1 1¦ 1.449 2 2 3 0¦
¦ ¦ 1.991 6 -2 0 2¦ 1.426 2 -2 3 1¦
¦ ¦ 1.859 2 -2 1 2¦ 1.420 6 0 2 3¦
¦ ¦ 1.848 18 2 2 0¦ 1.417 4 -1 3 2¦
¦ ¦ 1.819 22 0 2 2¦ 1.325 2 -2 2 3¦
¦ ¦ 1.804 13 -2 2 1¦ 1.322 4 -4 0 1¦
¦ ¦ 1.783 5 -1 2 2¦ 1.265 4 1 4 0¦
+------------------------------------------------------------------------------+
+------------------------------------------------------------------------------+
¦ 27- 997 i C:\PROGR (18800) ¦ d(П) Int h k l¦ d(П) Int h k l¦
¦----------------------------------+---------------------+---------------------¦
¦ ¦ 2.930 100 1 1 1¦ ¦
¦ Zirconium Oxide ¦ 2.550 25 2 0 0¦ ¦
¦ Zr O2 ¦ 1.801 50 2 2 0¦ ¦
¦ ¦ 1.534 20 3 1 1¦ ¦
¦ Rad. Cu 1.54178 ¦ 1.471 5 2 2 2¦ ¦
¦ ¦ 1.270 5 4 0 0¦ ¦
¦ ¦ 1.167 5 3 3 1¦ ¦
¦ Sys. Cubic S.G. Fm3m ¦ 1.135 5 4 2 0¦ ¦
¦ ¦ 1.038 1 4 2 2¦ ¦
¦ a 5.0900 b 5.0900 c 5.0900¦ .980 1 5 1 1¦ ¦
¦ alp 90.00 bet 90.00 gam 90.00¦ .900 1 4 4 0¦ ¦
¦ ¦ .860 1 5 3 1¦ ¦
¦ I/Ic ¦ .805 1 6 2 0¦ ¦
¦ ¦ ¦ ¦
+------------------------------------------------------------------------------+
¦ 17- 923 C:\PROGR ( 6213) ¦ d(П) Int h k l¦ d(П) Int h k l¦
¦----------------------------------+---------------------+---------------------¦
¦ ¦ 2.960 100 1 1 1¦ 1.147 4 4 2 0¦
¦ Zirconium Oxide ¦ 2.600 18 0 0 2¦ 1.064 6 2 2 4¦
¦ Zr O2 ¦ 2.540 25 2 0 0¦ 1.053 10 0 0 5¦
¦ ¦ 2.120 6 1 1 2¦ 1.018 4 3 1 4¦
¦ Rad. Cu 1.54178 ¦ 1.830 65 2 0 2¦ ¦
¦ ¦ 1.810 35 2 2 0¦ ¦
¦ ¦ 1.710 2 2 2 1¦ ¦
¦ Sys. Tetragonal S.G. ¦ 1.575 25 1 1 3¦ ¦
¦ ¦ 1.547 45 3 1 1¦ ¦
¦ a 5.1200 b 5.1200 c 5.2500¦ 1.493 12 2 2 2¦ ¦
¦ alp 90.00 bet 90.00 gam 90.00¦ 1.377 2 3 1 2¦ ¦
¦ ¦ 1.363 2 3 2 1¦ ¦
¦ I/Ic ¦ 1.312 4 0 0 4¦ ¦
¦ ¦ 1.281 8 4 0 0¦ ¦
¦ ¦ 1.233 2 1 1 4¦ ¦
¦ ¦ 1.204 2 3 3 0¦ ¦
¦ ¦ 1.190 12 3 1 3¦ ¦
¦ ¦ 1.179 8 3 3 1¦ ¦
¦ ¦ 1.169 6 2 0 4¦ ¦
¦ ¦ 1.161 4 ¦ ¦
+------------------------------------------------------------------------------+
                                  30


  ------------------------------------------------------------------------------+
¦    37-1484     * C:\PROGR (33633) ¦ d(П)    Int h k l¦ d(П)       Int h k l¦
¦----------------------------------+---------------------+---------------------¦
¦                                    ¦ 5.087   3   0 0 1¦ 1.694     11   0 0 3¦
¦ Baddeleyite, syn                   ¦ 3.698  14   1 1 0¦ 1.661     11   1 2 2¦
¦ Zr O2                              ¦ 3.639  10   0 1 1¦ 1.657     11   3 1 0¦
¦                                    ¦ 3.165 100 -1 1 1¦ 1.652       9 -3 1 1¦
¦ Rad.    Cu    1.54178              ¦ 2.841  68   1 1 1¦ 1.644      6   0 3 1¦
¦                                    ¦ 2.623  21   2 0 0¦ 1.610      7 -1 1 3¦
¦                                    ¦ 2.606  11   0 2 0¦ 1.592      4 -1 3 1¦
¦ Sys. Monoclinic       S.G. P2^1/b ¦ 2.540   13   0 0 2¦ 1.582      3 -2 2 2¦
¦                                    ¦ 2.499   2 -2 0 1¦ 1.546       8   1 3 1¦
¦ a    5.3129 b    5.2125 c    5.1471¦ 2.334   4   1 2 0¦ 1.539      7 -2 0 3¦
¦ alp 90.00 bet 99.22 gam 90.00¦ 2.214        12 -1 1 2¦ 1.510       5   3 1 1¦
¦                                    ¦ 2.192   5   2 0 1¦ 1.496      5 -3 1 2¦
¦ I/Ic                               ¦ 2.181   5 -1 2 1¦ 1.478       8   1 1 3¦
¦                                    ¦ 2.020   7   2 1 1¦ 1.449      2   2 3 0¦
¦                                    ¦ 1.991   6 -2 0 2¦ 1.426       2 -2 3 1¦
¦                                    ¦ 1.859   2 -2 1 2¦ 1.420       6   0 2 3¦
¦                                    ¦ 1.848  18   2 2 0¦ 1.417      4 -1 3 2¦
¦                                    ¦ 1.819  22   0 2 2¦ 1.325      2 -2 2 3¦
¦                                    ¦ 1.804  13 -2 2 1¦ 1.322       4 -4 0 1¦
¦                                    ¦ 1.783   5 -1 2 2¦ 1.265       4   1 4 0¦
+------------------------------------------------------------------------------+
+------------------------------------------------------------------------------+
¦    27- 997     i C:\PROGR (18800) ¦ d(П)    Int h k l¦ d(П)       Int h k l¦
¦----------------------------------+---------------------+---------------------¦
¦                                    ¦ 2.930 100   1 1 1¦                       ¦
¦ Zirconium Oxide                    ¦ 2.550  25   2 0 0¦                       ¦
¦ Zr O2                              ¦ 1.801  50   2 2 0¦                       ¦
¦                                    ¦ 1.534  20   3 1 1¦                       ¦
¦ Rad.    Cu    1.54178              ¦ 1.471   5   2 2 2¦                       ¦
¦                                    ¦ 1.270   5   4 0 0¦                       ¦
¦                                    ¦ 1.167   5   3 3 1¦                       ¦
¦ Sys. Cubic            S.G. Fm3m    ¦ 1.135   5   4 2 0¦                       ¦
¦                                    ¦ 1.038   1   4 2 2¦                       ¦
¦ a    5.0900 b    5.0900 c    5.0900¦ .980    1   5 1 1¦                       ¦
¦ alp 90.00 bet 90.00 gam 90.00¦ .900          1   4 4 0¦                       ¦
¦                                    ¦ .860    1   5 3 1¦                       ¦
¦ I/Ic                               ¦ .805    1   6 2 0¦                       ¦
¦                                    ¦                    ¦                     ¦

+------------------------------------------------------------------------------+
¦   17- 923        C:\PROGR ( 6213) ¦ d(П)   Int h k l¦ d(П)       Int h k l¦
¦----------------------------------+---------------------+---------------------¦
¦                                   ¦ 2.960 100   1 1 1¦ 1.147      4   4 2 0¦
¦ Zirconium Oxide                   ¦ 2.600  18   0 0 2¦ 1.064      6   2 2 4¦
¦ Zr O2                             ¦ 2.540  25   2 0 0¦ 1.053     10   0 0 5¦
¦                                   ¦ 2.120   6   1 1 2¦ 1.018      4   3 1 4¦
¦ Rad.    Cu   1.54178              ¦ 1.830  65   2 0 2¦                       ¦
¦                                   ¦ 1.810  35   2 2 0¦                       ¦
¦                                   ¦ 1.710   2   2 2 1¦                       ¦
¦ Sys. Tetragonal      S.G.         ¦ 1.575  25   1 1 3¦                       ¦
¦                                   ¦ 1.547  45   3 1 1¦                       ¦
¦ a    5.1200 b   5.1200 c    5.2500¦ 1.493  12   2 2 2¦                       ¦
¦ alp 90.00 bet 90.00 gam 90.00¦ 1.377        2   3 1 2¦                       ¦
¦                                   ¦ 1.363   2   3 2 1¦                       ¦
¦ I/Ic                              ¦ 1.312   4   0 0 4¦                       ¦
¦                                   ¦ 1.281   8   4 0 0¦                       ¦
¦                                   ¦ 1.233   2   1 1 4¦                       ¦
¦                                   ¦ 1.204   2   3 3 0¦                       ¦
¦                                   ¦ 1.190  12   3 1 3¦                       ¦
¦                                   ¦ 1.179   8   3 3 1¦                       ¦
¦                                   ¦ 1.169   6   2 0 4¦                       ¦
¦                                   ¦ 1.161   4          ¦                     ¦
+------------------------------------------------------------------------------+