Ренгенография в неорганической нанохимии. Лаврушина С.С - 31 стр.

UptoLike

31
¦ 6- 416 * C:\PROGR ( 1103) ¦ d(П) Int h k l¦ d(П) Int h k l¦
¦----------------------------------+---------------------+---------------------¦
¦ ¦ 5.060 1 2 0 0¦ 1.431 2 5 4 3¦
¦ Indium Oxide ¦ 4.130 14 2 1 1¦ 1.403 2 6 4 0¦
¦ In2 O3 ¦ 2.921 100 2 2 2¦ 1.377 4 7 2 1¦
¦ ¦ 2.704 2 3 2 1¦ 1.352 2 6 4 2¦
¦ Rad. Cu 1.54178 ¦ 2.529 30 4 0 0¦ 1.285 4 6 5 1¦
¦ ¦ 2.385 8 4 1 1¦ 1.265 4 8 0 0¦
¦ ¦ 2.262 2 4 2 0¦ 1.246 4 7 4 1¦
¦ Sys. Cubic S.G. Ia3 ¦ 2.157 6 3 3 2¦ 1.227 2 8 2 0¦
¦ ¦ 2.066 2 4 2 2¦ 1.209 4 6 5 3¦
¦ a 10.1180 b 10.1180 c 10.1180¦ 1.984 10 4 3 1¦ 1.192 2 8 2 2¦
¦ alp 90.00 bet 90.00 gam 90.00¦ 1.848 4 5 2 1¦ 1.176 4 8 3 1¦
¦ ¦ 1.788 35 4 4 0¦ 1.161 6 6 6 2¦
¦ I/Ic ¦ 1.735 4 4 3 3¦ 1.146 1 7 5 2¦
¦ ¦ 1.686 2 6 0 0¦ 1.131 4 8 4 0¦
¦ ¦ 1.641 6 6 1 1¦ 1.117 2 8 3 3¦
¦ ¦ 1.600 2 6 2 0¦ 1.104 2 8 4 2¦
¦ ¦ 1.561 4 5 4 1¦ 1.091 2 7 6 1¦
¦ ¦ 1.525 25 6 2 2¦ 1.066 2 8 5 1¦
¦ ¦ 1.492 6 6 3 1¦ 1.044 2 9 3 2¦
¦ ¦ 1.460 6 4 4 4¦ 1.033 4 8 4 4¦
+------------------------------------------------------------------------------+
+------------------------------------------------------------------------------+
¦ 22- 336 * C:\PROGR (11478) ¦ d(П) Int h k l¦ d(П) Int h k l¦
¦----------------------------------+---------------------+---------------------¦
¦ ¦ 3.970 40 0 1 2¦ 1.431 2 5 4 3¦
¦ Indium Oxide ¦ 2.883 100 1 0 4¦ 1.403 2 6 4 0¦
¦ In2 O3 ¦ 2.743 95 1 1 0¦ 1.377 4 7 2 1¦
¦ ¦ 2.418 16 0 0 6¦ 1.352 2 6 4 2¦
¦ Rad. Cu 1.54178 ¦ 2.387 16 1 1 3¦ 1.285 4 6 5 1¦
¦ ¦ 2.258 16 2 0 2¦ 1.265 4 8 0 0¦
¦ ¦ 1.987 70 0 2 4¦ 1.246 4 7 4 1¦
¦ Sys. Rhombohedral S.G. R-3c ¦ 1.814 60 1 1 6¦ 1.227 2 8 2 0¦
¦ ¦ 1.743 8 1 2 2¦ 1.209 4 6 5 3¦
¦ a 5.4870 b 5.4870 c 14.5100¦ 1.694 20 0 1 8¦ 1.192 2 8 2 2¦
¦ alp 90.00 bet 90.00 gam 90.00¦ 1.609 40 2 1 4¦ 1.176 4 8 3 1¦
¦ ¦ 1.584 35 3 0 0¦ 1.161 6 6 6 2¦
¦ I/Ic ¦ 1.441 6 2 0 8¦ 1.146 1 7 5 2¦
¦ ¦ 1.371 18 2 2 0¦ 1.131 4 8 4 0¦
¦ ¦ 1.325 8 3 0 6¦ 1.117 2 8 3 3¦
¦ ¦ 1.296 2 3 1 2¦ 1.104 2 8 4 2¦
¦ ¦ 1.276 10 1 2 8¦ 1.091 2 7 6 1¦
¦ ¦ 1.525 25 6 2 2¦ 1.066 2 8 5 1¦
¦ ¦ 1.492 6 6 3 1¦ 1.044 2 9 3 2¦
¦ ¦ 1.460 6 4 4 4¦ 1.033 4 8 4 4¦
+------------------------------------------------------------------------------+
+------------------------------------------------------------------------------+
¦ 17- 549 C:\PROGR ( 5928) ¦ d(П) Int h k l¦ d(П) Int h k l¦
¦----------------------------------+---------------------+---------------------¦
¦ ¦ 3.440 100 1 1 0¦ 1.178 25 4 1 1¦
¦ Indium Oxide Hydroxide ¦ 2.776 85 1 0 1¦ 1.065 30 6 4 2¦
¦ In O O H ¦ 2.658 85 0 1 1¦ .997 5 8 0 0¦
¦ ¦ 2.629 70 2 0 0¦ .967 30 8 2 0¦
¦ Rad. Cu 1.54178 ¦ 2.367 14 1 1 1¦ .938 30 6 6 0¦
¦ ¦ 2.279 25 2 1 0¦ .915 25 ¦
¦ ¦ 1.869 80 2 1 1¦ .913 10 6 6 2¦
¦ Sys. Orthorombic S.G. Pnnm ¦ 1.762 55 1 2 1¦ .907 10 8 3 2¦
¦ ¦ 1.721 30 2 2 0¦ ¦
¦ a 5.2600 b 4.5600 c 3.2700¦ 1.635 65 0 0 2¦ ¦
¦ alp 90.00 bet 90.00 gam 90.00¦ 1.545 65 3 0 1¦ ¦
¦ ¦ 1.477 50 1 1 2¦ ¦
¦ I/Ic ¦ 1.461 18 1 3 0¦ ¦
¦ ¦ 1.388 30 2 0 2¦ ¦
¦ ¦ 1.379 8 0 3 1¦ ¦
¦ ¦ 1.328 14 2 1 2¦ ¦
¦ ¦ 1.315 12 4 0 0¦ ¦
¦ ¦ 1.279 18 3 2 1¦ ¦
¦ ¦ 1.220 14 2 3 1¦ ¦
¦ ¦ 1.185 14 2 2 2¦ ¦
                                  31

¦    6- 416      * C:\PROGR ( 1103) ¦ d(П)   Int h k l¦ d(П)       Int h k l¦
¦----------------------------------+---------------------+---------------------¦
¦                                   ¦ 5.060   1   2 0 0¦ 1.431      2   5 4 3¦
¦ Indium Oxide                      ¦ 4.130  14   2 1 1¦ 1.403      2   6 4 0¦
¦ In2 O3                            ¦ 2.921 100   2 2 2¦ 1.377      4   7 2 1¦
¦                                   ¦ 2.704   2   3 2 1¦ 1.352      2   6 4 2¦
¦ Rad.    Cu    1.54178             ¦ 2.529  30   4 0 0¦ 1.285      4   6 5 1¦
¦                                   ¦ 2.385   8   4 1 1¦ 1.265      4   8 0 0¦
¦                                   ¦ 2.262   2   4 2 0¦ 1.246      4   7 4 1¦
¦ Sys. Cubic            S.G. Ia3    ¦ 2.157   6   3 3 2¦ 1.227      2   8 2 0¦
¦                                   ¦ 2.066   2   4 2 2¦ 1.209      4   6 5 3¦
¦ a 10.1180 b 10.1180 c 10.1180¦ 1.984       10   4 3 1¦ 1.192      2   8 2 2¦
¦ alp 90.00 bet 90.00 gam 90.00¦ 1.848        4   5 2 1¦ 1.176      4   8 3 1¦
¦                                   ¦ 1.788  35   4 4 0¦ 1.161      6   6 6 2¦
¦ I/Ic                              ¦ 1.735   4   4 3 3¦ 1.146      1   7 5 2¦
¦                                   ¦ 1.686   2   6 0 0¦ 1.131      4   8 4 0¦
¦                                   ¦ 1.641   6   6 1 1¦ 1.117      2   8 3 3¦
¦                                   ¦ 1.600   2   6 2 0¦ 1.104      2   8 4 2¦
¦                                   ¦ 1.561   4   5 4 1¦ 1.091      2   7 6 1¦
¦                                   ¦ 1.525  25   6 2 2¦ 1.066      2   8 5 1¦
¦                                   ¦ 1.492   6   6 3 1¦ 1.044      2   9 3 2¦
¦                                   ¦ 1.460   6   4 4 4¦ 1.033      4   8 4 4¦
+------------------------------------------------------------------------------+
+------------------------------------------------------------------------------+
¦   22- 336      * C:\PROGR (11478) ¦ d(П)   Int h k l¦ d(П)       Int h k l¦
¦----------------------------------+---------------------+---------------------¦
¦                                   ¦ 3.970  40   0 1 2¦ 1.431      2   5 4 3¦
¦ Indium Oxide                      ¦ 2.883 100   1 0 4¦ 1.403      2   6 4 0¦
¦ In2 O3                            ¦ 2.743  95   1 1 0¦ 1.377      4   7 2 1¦
¦                                   ¦ 2.418  16   0 0 6¦ 1.352      2   6 4 2¦
¦ Rad.    Cu    1.54178             ¦ 2.387  16   1 1 3¦ 1.285      4   6 5 1¦
¦                                   ¦ 2.258  16   2 0 2¦ 1.265      4   8 0 0¦
¦                                   ¦ 1.987  70   0 2 4¦ 1.246      4   7 4 1¦
¦ Sys. Rhombohedral     S.G. R-3c   ¦ 1.814  60   1 1 6¦ 1.227      2   8 2 0¦
¦                                   ¦ 1.743   8   1 2 2¦ 1.209      4   6 5 3¦
¦ a    5.4870 b    5.4870 c 14.5100¦ 1.694   20   0 1 8¦ 1.192      2   8 2 2¦
¦ alp 90.00 bet 90.00 gam 90.00¦ 1.609       40   2 1 4¦ 1.176      4   8 3 1¦
¦                                   ¦ 1.584  35   3 0 0¦ 1.161      6   6 6 2¦
¦ I/Ic                              ¦ 1.441   6   2 0 8¦ 1.146      1   7 5 2¦
¦                                   ¦ 1.371  18   2 2 0¦ 1.131      4   8 4 0¦
¦                                   ¦ 1.325   8   3 0 6¦ 1.117      2   8 3 3¦
¦                                   ¦ 1.296   2   3 1 2¦ 1.104      2   8 4 2¦
¦                                   ¦ 1.276  10   1 2 8¦ 1.091      2   7 6 1¦
¦                                   ¦ 1.525  25   6 2 2¦ 1.066      2   8 5 1¦
¦                                   ¦ 1.492   6   6 3 1¦ 1.044      2   9 3 2¦
¦                                   ¦ 1.460   6   4 4 4¦ 1.033      4   8 4 4¦
+------------------------------------------------------------------------------+

+------------------------------------------------------------------------------+
¦   17- 549         C:\PROGR ( 5928) ¦ d(П)   Int h k l¦ d(П)      Int h k l¦
¦----------------------------------+---------------------+---------------------¦
¦                                    ¦ 3.440 100  1 1 0¦ 1.178     25   4 1 1¦
¦ Indium Oxide Hydroxide             ¦ 2.776  85  1 0 1¦ 1.065     30   6 4 2¦
¦ In O O H                           ¦ 2.658  85  0 1 1¦ .997       5   8 0 0¦
¦                                    ¦ 2.629  70  2 0 0¦ .967      30   8 2 0¦
¦ Rad.    Cu    1.54178              ¦ 2.367  14  1 1 1¦ .938      30   6 6 0¦
¦                                    ¦ 2.279  25  2 1 0¦ .915      25          ¦
¦                                    ¦ 1.869  80  2 1 1¦ .913      10   6 6 2¦
¦ Sys. Orthorombic      S.G. Pnnm    ¦ 1.762  55  1 2 1¦ .907      10   8 3 2¦
¦                                    ¦ 1.721  30  2 2 0¦                       ¦
¦ a    5.2600 b    4.5600 c    3.2700¦ 1.635  65  0 0 2¦                       ¦
¦ alp 90.00 bet 90.00 gam 90.00¦ 1.545        65  3 0 1¦                       ¦
¦                                    ¦ 1.477  50  1 1 2¦                       ¦
¦ I/Ic                               ¦ 1.461  18  1 3 0¦                       ¦
¦                                    ¦ 1.388  30  2 0 2¦                       ¦
¦                                    ¦ 1.379   8  0 3 1¦                       ¦
¦                                    ¦ 1.328  14  2 1 2¦                       ¦
¦                                    ¦ 1.315  12  4 0 0¦                       ¦
¦                                    ¦ 1.279  18  3 2 1¦                       ¦
¦                                    ¦ 1.220  14  2 3 1¦                       ¦
¦                                    ¦ 1.185  14  2 2 2¦                       ¦